Beurre Tendre - Envia - 250 g
Barcode: 20669386
Product characteristics
Common name: Beurre tendre doux
Quantity: 250 g
Brands: Envia
Categories: Smeerbare producten, Zuivelproducten, Vetten, Smeerbare vetten, Dierlijke vetten, Melkvetten, Roomboters, Gepasteuriseerde roomboters, Ongezouten roomboters
Labels, certifications, awards: Groene Punt
Origin of ingredients: Union Européenne
EMB code: FR 50.256.001 EG - Isigny-le-Buat (Manche, France)
Stores: Lidl
Countries where sold: Frankrijk
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Melk
NOVA group
3 - Processed foods
Nutrition facts
Comparison to average values of products in the same category:
(175 products)(389 products)
(1120 products)
(1125 products)
(1210 products)
(1535 products)
(6337 products)
(15328 products)
(25379 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Gepasteuriseerde roomboters | Ongezouten roomboters | Roomboters | Melkvetten | Dierlijke vetten | Smeerbare vetten | Vetten | Smeerbare producten | Zuivelproducten |
---|---|---|---|---|---|---|---|---|---|---|
Energie | 3.109 kj (743 kcal) | +3% | +5% | +5% | +6% | +5% | +14% | -2% | +97% | +193% |
Vetten | 82 g | +1% | +2% | -27% | -27% | -26% | -16% | -9% | +260% | +285% |
- Verzadigde vetzuren | 57 g | +3% | +7% | -24% | -23% | -20% | -3% | +93% | +475% | +301% |
Koolhydraten | 0,5 g | -38% | -45% | -92% | -92% | -92% | -90% | -80% | -99% | -93% |
- Suikers | 0,5 g | -22% | -26% | -84% | -84% | -83% | -79% | -62% | -99% | -91% |
Vezels | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Eiwitten | 0,7 g | -4% | +1% | -9% | -9% | -14% | +4% | -38% | -86% | -94% |
Zout | 0,03 g | -96% | -71% | -99% | -99% | -98% | -98% | -97% | -98% | -99% |
Natrium | 0,012 g | -96% | -71% | -99% | -99% | -98% | -98% | -97% | -98% | -99% |
Voedingsscore - FR | 19 | -12% | +3% | -12% | -12% | -10% | -1% | +35% | +46% | +112% |
Nutri-Score | E | E | E | E | E | E | E | D | D | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by teolemon.
Product page also edited by beniben, date-limite-app, julie-yuka, kiliweb, marmotte73, segundo, tacite-mass-editor.