Chocapic - Nestlé - 150 g (6 sachet)
Barcode: 3387390406849 (EAN / EAN-13)
Product characteristics
Common name: Barre chocolatée au lait et au chocolat
Quantity: 150 g (6 sachet)
Packaging: sachet plastique, boîte carton
Brands: Nestlé
Categories: Snacks, Vis en zeevruchten, Zoete snacks, Vis, Repen, Graanrepen, Baars
Stores: Carrefour, Magasins U
Countries where sold: Frankrijk
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Melk
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 25g
Comparison to average values of products in the same category:
(26 products)(588 products)
(1761 products)
(5219 products)
(6837 products)
(32692 products)
(38932 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (25g) | Baars | Graanrepen | Repen | Vis | Vis en zeevruchten | Zoete snacks | Snacks |
---|---|---|---|---|---|---|---|---|---|
Energie | 1.707 kj (408 kcal) | 427 kj (102 kcal) | +15% | -1% | -10% | +107% | +105% | -8% | -97% |
Vetten | 13,7 g | 3,42 g | -15% | -1% | -35% | +12% | +12% | -37% | -98% |
- Verzadigde vetzuren | 8,1 g | 2,02 g | +3% | +59% | -17% | +227% | +239% | -27% | -89% |
Koolhydraten | 57,8 g | 14,4 g | +32% | -8% | +3% | +2.639% | +1.907% | -3% | -96% |
- Suikers | 28,1 g | 7,03 g | +6% | +7% | -22% | +3.530% | +3.281% | -24% | -38% |
Vezels | 2,9 g | 0,725 g | -23% | -49% | -45% | +489% | +138% | -26% | -99% |
Eiwitten | 7,6 g | 1,9 g | -20% | -1% | -10% | -60% | -57% | +20% | -97% |
Zout | 0,4 g | 0,1 g | -7% | -75% | -79% | -87% | -85% | -72% | -99% |
Natrium | 0,157 g | 0,039 g | -7% | -75% | -79% | -87% | -85% | -72% | -99% |
Vitamine B1 (Thiamine) | 0,88 mg | 0,22 mg | ? | -100% | -100% | ? | ? | -100% | -100% |
Vitamine B2 (Riboflavine) | 1,12 mg | 0,28 mg | ? | -84% | -96% | ? | ? | -96% | -96% |
Niacine | 12,8 mg | 3,2 mg | ? | +9% | +25% | +21% | +27% | -83% | -81% |
Vitamine B6 | 1,12 mg | 0,28 mg | ? | -100% | -100% | +231% | +251% | -100% | -100% |
Vitamine B9 (Foliumzuur) | 160 µg | 40 µg | ? | -9% | -94% | ? | ? | -95% | -94% |
Vitamine B12 | 2 µg | 0,5 µg | ? | -5% | +2% | -34% | -97% | -47% | -46% |
Pantotheenzuur | 4,8 mg | 1,2 mg | ? | -3% | +18% | ? | ? | -98% | -98% |
Calcium | 1.056 mg | 264 mg | ? | +78% | +192% | +459% | +436% | +52% | +64% |
IJzer | 8,4 mg | 2,1 mg | ? | +10% | +52% | +612% | +111% | -68% | -80% |
Voedingsscore - FR | 17 | 17 | +31% | +43% | -4% | +175% | +181% | -9% | -4% |
Nutri-Score | D | D | D | D | D | C | C | E | D |
Product added on by jitrixis.
Last edit of product page on by hugopeuze.
Product page also edited by date-limite-app, debuch, kiliweb, magasins-u, manu1400, openfoodfacts-contributors, pateuch53, tacite.